Starters | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Hummus * / chick-peas, tahini, served with flat bread / | 0.150 kg. | 3.50 leva |
2. | Kyopoolu / chopped baked egg-plant, green pepper / | 0.150 kg. | 3.50 leva |
3. | Katuck * / strained yoghurt, white cow cheese, baked peppers, served with flat bread / | 0.150 kg. | 3.50 leva |
4. | Marinated chili peppers | 0.050 kg. | 1.50 leva |
Warm starters | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Baked Pork ears | 0.250 kg. | 5.50 leva |
2. | Veal tongue, baked with mushrooms * | 0.250 kg. | 9.00 leva |
3. | Fried pepper in egg and bread-crumbs | 0.300 kg. | 6.50 leva |
4. | Shopski style cheese | 0.350 kg. | 8.70 leva |
5. | Mish-mash | 0.350 kg. | 4.50 leva |
6. | Fried cheese* in egg and bread-crumbs, served with blackberry jam | 0.250 kg. | 6.50 leva |
Salads | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Redené salad / tomatoes, baked marinated pepper, fresh white cheese* / | 0.380 kg. | 7.50 leva |
2. | Village style salad / katuck, tomatoes, cucumbers, bacon, egg*, olives, marinated peppers, white cheese*, served with rusk biscuit / | 0.450 kg. | 7.00 leva |
3. | Caesar salad / lettuce, bacon, croutons, chicken fillet, Caesar dressing, Parmesan cheese / | 0.350 kg. | 7.00 leva |
4. | Capreze salad / sliced Mozzarella, tomatoes, basil, Pesto sauce / | 0.350 kg. | 7.50 leva |
5. | Greek salad / Feta cheese, tomatoes, cucumbers, peppers, onion, marjoram, olives / | 0.400 kg. | 6.00 leva |
6. | Tritsvet salad / apple, carrot, beetroot, roasted pumpkin seeds / | 0.300 kg. | 4.00 leva |
7. | Green salad with tuna / lettuce, tuna fish, sweet corn / | 0.250 kg. | 6.80 leva |
8. | Garden salad / fresh green salad, cucumbers, green onion, egg* / | 0.250 kg. | 6.00 leva |
9. | Shepherd’s salad / tomatoes, cucumbers, peppers, mushrooms, yellow cheese, ham, white cow cheese, spring onion, egg* / | 0.450 kg. | 6.50 leva |
10. | Shopska salad / fresh peppers, tomatoes, cucumbers, spring onion, white cow cheese / | 0.350 kg. | 6.50 leva |
11. | Yoghurt salad / strained yoghurt, pickled cucumbers / | 0.300 kg. | 5.50 leva |
12. | Pickled salad (seasonal) / homemade pickled vegetable salad of cabbage, carrots, cauliflower, and pepper / | 0.400 kg. | 6.50 leva |
Soups | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Chicken soup | 0.330 kg. | 3.50 leva |
2. | Tripe soup | 0.300 kg. | 3.00 leva |
3. | Razlog style beans soup | 0.300 kg. | 2.50 leva |
4. | Potato cream soup | 0.300 kg. | 2.50 leva |
5. | Soup of the day | 0.300 kg. | 2.50 leva |
Appetizers | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Selection of cheese / white cow cheese, yellow cheese, fresh cheese, blue cheese / | 0.200 kg | 6.80 leva |
2. | Selection of dry meat appetizers / Bansko style dry sausage, flat dry sausage, dry meat fillet “Elena”, jerked meat with spices / | 0.200 kg. | 11.80 leva |
BBQ | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Pork collar joint, served with grilled vegetables | 0.450 kg. | 14.20 leva |
2. | Pork bon-fillet with sautéed potatoes / pork bon-fillet, potatoes / | 0.450 kg. | 13.80 leva |
3. | Pork belly / bacon / | 0.250 kg. | 7.80 leva |
4. | Grilled vegetables / zucchinis, egg-plant, pepper, mushrooms, white onion / | 0.150 kg. | 2.80 leva |
5. | Chicken fillet with mushroom sauce / served with mashed potatoes / | 0.400 kg. | 10.60 leva |
6. | Chicken bits mixed with vegetables on a skewer | 0.120 kg. | 3.50 leva per piece |
7. | Homemade veal meatballs | 0.100 kg. | 2.20 leva |
8. | Homemade pork meatballs | 0.100 kg. | 2.20 leva |
9. | Meat sausage (sudzhuk – traditional Bulgarian sausage) / grilled with sweet chili sauce / | 0.350 kg. | 8.50 leva |
10. | Offal sausage from Razlog / grilled with sweet chili sause / | 0.350 kg. | 8.00 leva |
11. | Grilled veal liver | 0.350 kg. | 6.70 leva |
Chicken dishes | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | “Katino” chicken fillet / chicken fillet, bacon, pickled cucumbers, yellow cheese* / | 0.400 kg. | 9.50 leva |
2. | Chicken tights with sautéed potatoes / chicken tights, potatoes, dill, garlic / | 0.400 kg. | 11.80 leva |
Pork dishes | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | “Ribs” / marinated pork loin rack, served with sautéed potatoes / | 0.500 kg. | 15.00 leva |
2. | Pork knuckle / roasted pork knuckle with beer and butter*, served with pickled cabbage and bacon / | 0.600 kg. | 18.00 leva |
Veal dishes | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Veal knuckle in “Gravy” sauce / garnished with mashed potatoes / | 0.450 kg. | 22.80 leva |
2. | Veal steak with mushroom sauce and wild thyme | 0.400 kg. | 28.60 leva |
3. | Veal stripes with mushroom sauce | 0.400 kg. | 18.80 leva |
Fish | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Trout from Bachevo village / baked in butter*, garnished with grilled vegetables / | 0.400 kg. | 11.50 leva |
2. | Sea Bass with sautéed potatoes / baked in butter , served with sautéed potatoes / | 0.400 kg. | 15.50 leva |
3. | Salmon cutlet * / served with fresh salads / | 0.400 kg. | 16.50 leva |
Kids Menu | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Spaghetti Bolognese | 0.250 kg. | 6.80 leva |
2. | Spaghetti Carabonara | 0.250 kg. | 7.90 leva |
3. | Chicken fingers with mushed potatoes | 0.250 kg. | 7.10 leva |
4. | Chicken wings served with French fries | 0.220 kg. | 7.80 leva |
Traditional dishes from Razlog region | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Village style kachamak (Traditional Bulgarian dish) / corn semolina, white cheese*, cracklings / | 0.350 kg. | 7.00 leva |
2. | Assorted Sache / a hot ceramic plate dish / | 0.600 kg. | 15.50 leva |
3. | Razlog style offal sausage / grilled with sweet chili sauce / | 0.350 kg. | 8.00 leva |
4. | Razlog style homemade sausage – sudzhuk with pickled cabbage and bacon / grilled with sweet chili sauce / | 0.400 kg. | 13.80 leva |
5. | Meatball / pork mince, spices / | 0.100 kg. for piece | 2.20 leva |
6. | “Kebapche” / pork mince, spices / | 0.100 kg. for piece | 2.20 leva |
Traditional Dishes (* request in advance) | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Kapama / chicken legs, veal tenderloin, pork collar, homemade sausage, bacon, pickled cabbage, and rice – all stewed in a pottery / | 0.450 kg. | 15.00 leva |
2. | Chomlek / veal knuckle, potatoes, vegetables, stewed in a pottery / | 0.450 kg. | 12.00 leva |
3. | Beans with bacon, homemade sausage, and pork ribs in a pottery / beans, bacon, sudzhuk, ribs, tomatoes, peppers / | 0.300 kg. | 6.00 leva |
4. | Roasted piglet stuffed with rice | 0.450 kg. | 17.80 leva |
5. | Lamb tenderloin / lamb tenderloin, wine, white onion, carrots, celery / | 0.450 kg. | 18.80 leva |
6. | Lamb tripe stuffed with lamb offal meat | x kg. | 19.50 leva |
7. | Baked veal head and tripe with fresh herbs | 0.300 kg. | 13.80 leva |
8. | Pork jelly / pork feet, pickled cucumbers, carrots, olives, eggs, garlic / | 0.250 kg. | 2.50 leva |
9. | Boneless pork meat with pickled cabbage and potatoes | 0.400 kg. | 12.80 leva |
10. | Pork loin with rice and pickled cabbage | 0.400 kg. | 14.60 leva |
11. | Salty leeks pastry | x kg. | 2.20 leva. |
12. | “Sluncheva” round bread | x kg. | x leva |
13. | Traditional Bulgarian pumpkin pastry | x kg. | 18.50 leva |
14. | Baklava pastry | x kg. | 16.00 leva |
Bread | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Shupla* / Traditional Razlog style round bread / | 0.200 kg. | 5.80 leva |
2. | Flat bread with white cheese | 0.060 kg. | 3.10 leva |
3. | Flat bread with yellow cheese | 0.060 kg. | 3.10 leva |
4. | Flat bread with garlic | 0.060 kg. | 2.80 leva |
Side dishes | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | French fries | 0.150 kg. | 3.10 leva |
2. | French fries with cheese | 0.170 kg. | 3.50 leva |
3. | Sautéed potatoes | 0.150 kg. | 3.60 leva |
4. | Mashed potatoes | 0.150 kg. | 2.60 leva |
5. | Stewed vegetables | 0.150 kg. | 3.80 leva |
Desserts | |||
---|---|---|---|
Allergens | Name | Quantity | Price |
1. | Cheese cake with homemade sour cherry jam | 0.200 kg. | 6.20 leva |
2. | Chocolate soufflé | 0.200 kg. | 6.80 leva |
3. | Redenka biscuit cake | 0.200 kg. | 5.20 leva |
4. | Honey cake | 0.200 kg. | 4.50 leva |
5. | Homemade Caramel Custard * | 0.150 kg. | 3.20 leva |
Soft drinks | ||
---|---|---|
Name | Quantity | Price |
Coca Cola | 250 ml. | 2.00 leva |
Fanta Orange, Fanta Lemon, Sprite, Schweppes Tonic | 250 ml. | 2.00 leva |
Kinley Soda | 250 ml. | 1.50 leva |
Cappy fruit juice | 250 ml. | 2.00 leva |
Devin Mineral water | 500 ml. | 1.50 leva |
Devin Mineral water | 1.5 l. | 3.50 leva |
Red, Shark Energy drink | 330 ml. | 5.00 leva |
Natural yoghurt drink | 200 ml. | 1.20 leva |
Hot drinks | ||
---|---|---|
Name | Quantity | Price |
Lavazza Espresso coffee | – | 1.70 leva |
Decaffeinated Lavazza coffee | – | 1.70 leva |
Cappuccino | 180 ml. | 2.50 leva |
Hot milk with cocoa | 180 ml. | 2.00 leva |
Instant coffee with milk | 180 ml. | 2.50 leva |
Tea | 200 ml. | 1.50 leva |
Beer | ||
---|---|---|
Name | Quantity | Price |
Pirinsko draft beer | 330 ml. | 2.00 leva |
Pirinsko draft beer | 500 ml. | 2.50 leva |
Jagerhof draft beer | 400 ml. | 3.50 leva |
Pirinsko pivo | 500 ml. | 2.50 leva |
Tuborg | 330 ml. | 2.50 leva |
Tuborg | 500 ml. | 3.00 leva |
Budweiser | 500 ml. | 3.00 leva |
Carlsberg | 500 ml. | 3.50 leva |
Somersby Apple / Pear | 330 ml. | 3.00 leva |
Grappa | ||
---|---|---|
Name | Quantity | Price |
Sungurlarska special | 50 ml. | 2.80 leva |
Sliven’s Pearl | 50 ml. | 3.30 leva |
Burgas 63 Perlova | 50 ml. | 6.00 leva |
Burgas Muscat | 50 ml. | 3.20 leva |
Pomoriiska | 50 ml. | 2.50 leva |
Sungurlarska Muscat | 50 ml. | 2.80 leva |
Aged Peshterska rakia | 50 ml. | 2.50 leva |
Pearl 12 y.o | 50 ml. | 6.00 leva |
Yambol Muscat – Royal Selection | 50 ml. | 4.50 leva |
Ouzo | ||
---|---|---|
Name | Quantity | Price |
Ouzo Plomari | 50 ml. | 3.50 leva |
Ouzo Tsantali | 50 ml. | 3.50 leva |
Gin | ||
---|---|---|
Name | Quantity | Price |
Beefeater | 50 ml. | 4.50 leva |
Gordon’s | 50 ml. | 4.50 leva |
Vodka | ||
---|---|---|
Name | Quantity | Price |
Absolut | 50 ml. | 4.50 leva |
Finlandia | 50 ml. | 4.50 leva |
Sobieski | 50 ml. | 4.50 leva |
Russian Standard | 50 ml. | 4.50 leva |
Smirnoff Red 21 | 50 ml. | 4.50 leva |
Whiskey | ||
---|---|---|
Name | Quantity | Price |
Tullamore Dew | 50 ml. | 5.00 leva |
Bushmills | 50 ml. | 5.00 leva |
Jim Beam | 50 ml. | 5.00 leva |
Jameson | 50 ml. | 5.00 leva |
Johnnie Walker | 50 ml. | 5.00 leva |
Johnnie Walker Black Label | 50 ml. | 8.00 leva |
Jack Daniel’s | 50 ml. | 8.00 leva |
Chivas Regal 12 y.o | 50 ml. | 8.00 leva |
Cardhu 12 y.o | 50 ml. | 8.00 leva |
Dimple | 50 ml. | 10.00 leva |
Liqueur | ||
---|---|---|
Name | Quantity | Price |
Baileys | 50 ml. | 5.00 leva |
Other | ||
---|---|---|
Name | Quantity | Price |
Metaxa | 50 ml. | 5.00 leva |
Peppermint | 50 ml. | 2.50 leva |
Anisette | 50 ml. | 2.50 leva |
All prices are in Bulgarian levs with VAT included
Food allergens are marked with *.
** eggs, milk – allergens
List of allergens
- Cereals containing gluten, namely: wheat (such as spelt and Khorasan wheat) rye, barley, oaths or their hybridised strains, and products thereof;
- Nuts, namely: almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, Macadamia or Queensland nuts, and products thereof;
- Peanuts and products thereof;
- Eggs and products thereof;
- Dairy products (inc. lactose);
- Fish and products thereof;
- Crustaceans and products thereof;
- Molluscs and products thereof;
- Soybeans and products thereof;
- Sesame seeds and products thereof;
- Celery and products thereof;
- Mustard and products thereof;
- Lupin and products thereof;
- Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/l in terms of totel SO2;
- Mushrooms;